<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse racing news and handicapping tips from around the world of racing.</title>
	<atom:link href="http://www.bugboy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bugboy.net</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 15:18:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Race of the Day 3-4-2010</title>
		<link>http://www.bugboy.net/2010/03/04/race-of-the-day-3-4-2010/</link>
		<comments>http://www.bugboy.net/2010/03/04/race-of-the-day-3-4-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:17:37 +0000</pubDate>
		<dc:creator>Animale</dc:creator>
				<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[Race of the Day]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=2127</guid>
		<description><![CDATA[#1 Rapide One &#8212; One time winner at the distance but is 0 for 3 on the inner at Aqueduct. Ritvo is 0 for 23 at the meet. Best race was over muddy Belmont surface in maiden win last October. Pass
#2 C&#8217;Est Qui Ton Pere &#8212; Broke maiden for $20K against state breds then claimed [...]]]></description>
			<content:encoded><![CDATA[<p>#1 Rapide One &#8212; One time winner at the distance but is 0 for 3 on the inner at Aqueduct. Ritvo is 0 for 23 at the meet. Best race was over muddy Belmont surface in maiden win last October. Pass</p>
<p>#2 C&#8217;Est Qui Ton Pere &#8212; Broke maiden for $20K against state breds then claimed in next by Galluscio for $25K. Dropped in for $16K and won easily as favorite. Gets in light with BugBoy Serpa. Has stalking speed and is 2 for 3 at distance over the surface.</p>
<p>#3 Raynick&#8217;s Jet &#8212; Asmussen takes over from Preciado with trainer switch. Adds blinkers and switches to Cohen for this. Broke maiden at track and distance. Cuts back today and will be in it late.</p>
<p>#4 Vital Argument &#8212; Started career at Finger Lakes breaking maiden first time out then narrowly defeated in FLJuvenile Stakes. Shows speed going longer but is 0 for 2 at distance and 0 for 3 at track. Pass.</p>
<p>#5 Irving Rules &#8212; Beat one horse in disappointing start over turf at 3 to 1. Broke maiden in second start over sloppy main track at Aqueduct last November. Unsuccessful in starter allowance try at Philly to start the year then dropped to claiming ranks here to win easily for Pletcher. Will be pushing the speed every step with Luzzi. Lookout.</p>
<p>#6 Backcountry Boy &#8212; Closed five wide to break maiden in last at today&#8217;s distance. Beyers are on the low side for this group. Trainers stats aren&#8217;t favorable for this but Smarty Jones colt will be coming late.</p>
<p>#7 Come From Behind &#8212; NW2 lifetime this speedy type is 0 for 3 at distance. Should be right there from the start with Lopez. Last race with blinkers is a throw-out and look for this one to be there at the wire.</p>
<p>#8 Cajun Jet &#8212; Second out after long layoff for Dutrow and reunites with Dominguez. Broke maiden at 5f in mud at Saratoga last June. High percentages for barn with jockey. Like others better.</p>
<p><strong>Selections</strong>: 5-3-7-8</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bugboy.net/2010/03/04/race-of-the-day-3-4-2010/&amp;title=Race+of+the+Day+3-4-2010" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.bugboy.net/2010/03/04/race-of-the-day-3-4-2010/&amp;submitHeadline=Race+of+the+Day+3-4-2010&amp;submitSummary=%231%20Rapide%20One%20--%20One%20time%20winner%20at%20the%20distance%20but%20is%200%20for%203%20on%20the%20inner%20at%20Aqueduct.%20Ritvo%20is%200%20for%2023%20at%20the%20meet.%20Best%20race%20was%20over%20muddy%20Belmont%20surface%20in%20maiden%20win%20last%20October.%20Pass%0D%0A%0D%0A%232%20C%27Est%20Qui%20Ton%20Pere%20--%20Broke%20maiden%20for%20%2420K%20against%20state%20breds%20then%20claimed%20in%20next%20by%20Galluscio%20f&amp;submitCategory=sports&amp;submitAssetType=text" rel="" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bugboy.net/2010/03/04/race-of-the-day-3-4-2010/&amp;title=Race+of+the+Day+3-4-2010" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.bugboy.net/2010/03/04/race-of-the-day-3-4-2010/&amp;t=Race+of+the+Day+3-4-2010" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Race+of+the+Day+3-4-2010+-+http://cli.gs/UJ8r7+(via+@bugboybets)" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bugboy.net/2010/03/04/race-of-the-day-3-4-2010/&amp;title=Race+of+the+Day+3-4-2010&amp;summary=%231%20Rapide%20One%20--%20One%20time%20winner%20at%20the%20distance%20but%20is%200%20for%203%20on%20the%20inner%20at%20Aqueduct.%20Ritvo%20is%200%20for%2023%20at%20the%20meet.%20Best%20race%20was%20over%20muddy%20Belmont%20surface%20in%20maiden%20win%20last%20October.%20Pass%0D%0A%0D%0A%232%20C%27Est%20Qui%20Ton%20Pere%20--%20Broke%20maiden%20for%20%2420K%20against%20state%20breds%20then%20claimed%20in%20next%20by%20Galluscio%20f&amp;source=Horse racing news and handicapping tips from around the world of racing." rel="" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.bugboy.net/2010/03/04/race-of-the-day-3-4-2010/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.bugboy.net/2010/03/04/race-of-the-day-3-4-2010/&amp;n=Race+of+the+Day+3-4-2010&amp;pli=1" rel="" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.bugboy.net/2010/03/04/race-of-the-day-3-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronach has one thing right</title>
		<link>http://www.bugboy.net/2010/03/01/stronach-has-one-thing-right/</link>
		<comments>http://www.bugboy.net/2010/03/01/stronach-has-one-thing-right/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:47:25 +0000</pubDate>
		<dc:creator>BugBoy</dc:creator>
				<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[best show]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[racing fairs]]></category>
		<category><![CDATA[state fairs]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=2117</guid>
		<description><![CDATA[Daily Racing Form reported today that Santa Anita would not be changing it&#8217;s racing surface anytime soon.
According to the article, Frank Stronach who has long held the position of MI but has been currently dealing with bankruptcy proceedings and reorganization made this statement:
&#8220;Let us open up our store when we think we get the most [...]]]></description>
			<content:encoded><![CDATA[<p><a title="santa-anita-track-surface" href="http://drf.com" target="_blank"></a><a href="http://www.bugboy.net/wp-content/images/2010/03/sport-of-kings-racing.jpg"><img class="size-full wp-image-2121 alignleft" style="margin: 5px;" title="sport-of-kings-racing" src="http://www.bugboy.net/wp-content/images/2010/03/sport-of-kings-racing.jpg" alt="Too many horses too few races." width="480" height="520" /></a>Daily Racing Form reported today that Santa Anita would not be changing it&#8217;s racing surface anytime soon.</p>
<p>According to the <a href="http://drf.com/news/article/111144.html" target="_blank">article</a>, Frank Stronach who has long held the position of MI but has been currently dealing with bankruptcy proceedings and reorganization made this statement:</p>
<p><em>&#8220;Let us open up our store when we think we get the most customers,&#8221; Stronach said. &#8220;Let the market decide . . . whoever is going to put on a better show will get the greatest market.&#8221;</em></p>
<p>There are way too many tracks running at one time and an already stretched pari-mutuel dollar is being siphoned off to lesser quality horse racing products and other forms of gambling.</p>
<p>Maybe consideration for horse racing operations in 6 major hubs of the country would run &#8216;fairs&#8217; like in the old days. It would be operated by companies like Churchill Downs, Inc. who have successfully carried the <a title="kentucky-derby-136" href="http://kentuckyderby.com/" target="_blank">Kentucky Derby</a> brand for over a century and a quarter. If nothing is done then the sport of kings becomes nothing more than a circus act relying on a handful of die hard players during the week who are on a roll until the money runs out, and a pitch and catch affair with competitors for consumer entertainment dollars.</p>
<p>By mandating certain racing days to so many different racetrack operators within a state of each other is too many. To have multiple operations running within city miles of each other is ridiculous.</p>
<p>Let the races begin and may the best shows win.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bugboy.net/2010/03/01/stronach-has-one-thing-right/&amp;title=Stronach+has+one+thing+right" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.bugboy.net/2010/03/01/stronach-has-one-thing-right/&amp;submitHeadline=Stronach+has+one+thing+right&amp;submitSummary=Daily%20Racing%20Form%20reported%20today%20that%20Santa%20Anita%20would%20not%20be%20changing%20it%27s%20racing%20surface%20anytime%20soon.%0D%0A%0D%0AAccording%20to%20the%20article%2C%20Frank%20Stronach%20who%20has%20long%20held%20the%20position%20of%20MI%20but%20has%20been%20currently%20dealing%20with%20bankruptcy%20proceedings%20and%20reorganization%20made%20this%20statement%3A%0D%0A%0D%0A%22Let%20us%20ope&amp;submitCategory=sports&amp;submitAssetType=text" rel="" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bugboy.net/2010/03/01/stronach-has-one-thing-right/&amp;title=Stronach+has+one+thing+right" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.bugboy.net/2010/03/01/stronach-has-one-thing-right/&amp;t=Stronach+has+one+thing+right" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Stronach+has+one+thing+right+-+http://cli.gs/6jgHJ+(via+@bugboybets)" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bugboy.net/2010/03/01/stronach-has-one-thing-right/&amp;title=Stronach+has+one+thing+right&amp;summary=Daily%20Racing%20Form%20reported%20today%20that%20Santa%20Anita%20would%20not%20be%20changing%20it%27s%20racing%20surface%20anytime%20soon.%0D%0A%0D%0AAccording%20to%20the%20article%2C%20Frank%20Stronach%20who%20has%20long%20held%20the%20position%20of%20MI%20but%20has%20been%20currently%20dealing%20with%20bankruptcy%20proceedings%20and%20reorganization%20made%20this%20statement%3A%0D%0A%0D%0A%22Let%20us%20ope&amp;source=Horse racing news and handicapping tips from around the world of racing." rel="" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.bugboy.net/2010/03/01/stronach-has-one-thing-right/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.bugboy.net/2010/03/01/stronach-has-one-thing-right/&amp;n=Stronach+has+one+thing+right&amp;pli=1" rel="" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.bugboy.net/2010/03/01/stronach-has-one-thing-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Passion triumphant</title>
		<link>http://www.bugboy.net/2010/02/28/precious-passion-triumphant/</link>
		<comments>http://www.bugboy.net/2010/02/28/precious-passion-triumphant/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:30:38 +0000</pubDate>
		<dc:creator>BugBoy</dc:creator>
				<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=2104</guid>
		<description><![CDATA[When we handicapped today&#8217;s Mac Diarmida we had no way of knowing what the turf course would be like at GP so we checked with weather.com for the forecast which called for rain last night but clear skies today.
Gulfstream at this time of year is usually &#8216;real fast&#8217; so when we got to the track [...]]]></description>
			<content:encoded><![CDATA[<p>When we handicapped today&#8217;s Mac Diarmida we had no way of knowing what the turf course would be like at GP so we checked with weather.com for the forecast which called for rain last night but clear skies today.</p>
<p>Gulfstream at this time of year is usually &#8216;real fast&#8217; so when we got to the track today and watched the winners of the two grass races that preceded the MacDiarmida we knew we were in trouble with our <a href="http://www.bugboy.net/2010/02/27/free-past-performances-race-of-the-day-2-28-2010/" target="_blank">selections</a>. And our assumption that Precious Passion was past his prime was just plain wrong. We hate it when we&#8217;re wrong.</p>
<p>Congratulations to the connections and good luck in Dubai.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bugboy.net/2010/02/28/precious-passion-triumphant/&amp;title=Precious+Passion+triumphant" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.bugboy.net/2010/02/28/precious-passion-triumphant/&amp;submitHeadline=Precious+Passion+triumphant&amp;submitSummary=When%20we%20handicapped%20today%27s%20Mac%20Diarmida%20we%20had%20no%20way%20of%20knowing%20what%20the%20turf%20course%20would%20be%20like%20at%20GP%20so%20we%20checked%20with%20weather.com%20for%20the%20forecast%20which%20called%20for%20rain%20last%20night%20but%20clear%20skies%20today.%0D%0A%0D%0AGulfstream%20at%20this%20time%20of%20year%20is%20usually%20%27real%20fast%27%20so%20when%20we%20got%20to%20the%20track%20tod&amp;submitCategory=sports&amp;submitAssetType=text" rel="" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bugboy.net/2010/02/28/precious-passion-triumphant/&amp;title=Precious+Passion+triumphant" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.bugboy.net/2010/02/28/precious-passion-triumphant/&amp;t=Precious+Passion+triumphant" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Precious+Passion+triumphant+-+http://cli.gs/eq4eJ+(via+@bugboybets)" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bugboy.net/2010/02/28/precious-passion-triumphant/&amp;title=Precious+Passion+triumphant&amp;summary=When%20we%20handicapped%20today%27s%20Mac%20Diarmida%20we%20had%20no%20way%20of%20knowing%20what%20the%20turf%20course%20would%20be%20like%20at%20GP%20so%20we%20checked%20with%20weather.com%20for%20the%20forecast%20which%20called%20for%20rain%20last%20night%20but%20clear%20skies%20today.%0D%0A%0D%0AGulfstream%20at%20this%20time%20of%20year%20is%20usually%20%27real%20fast%27%20so%20when%20we%20got%20to%20the%20track%20tod&amp;source=Horse racing news and handicapping tips from around the world of racing." rel="" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.bugboy.net/2010/02/28/precious-passion-triumphant/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.bugboy.net/2010/02/28/precious-passion-triumphant/&amp;n=Precious+Passion+triumphant&amp;pli=1" rel="" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.bugboy.net/2010/02/28/precious-passion-triumphant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Past Performances Race of the Day 2-28-2010</title>
		<link>http://www.bugboy.net/2010/02/27/free-past-performances-race-of-the-day-2-28-2010/</link>
		<comments>http://www.bugboy.net/2010/02/27/free-past-performances-race-of-the-day-2-28-2010/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:34:06 +0000</pubDate>
		<dc:creator>BugBoy</dc:creator>
				<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Race of the Day]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=2091</guid>
		<description><![CDATA[Today&#8217;s race of the day is from Gulfstream Park in Hallandale, Fl. and we&#8217;ve added a weather channel widget to help you plan for the races.
Remember the importance of knowing what the track will be like by starting with the weather.
We&#8217;ve already looked ahead for tomorrow&#8217;s race and they expect 40% chance of showers tonight [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1932" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.bugboy.net/wp-content/images/2010/01/gplogo.gif"><img class="size-full wp-image-1932" title="Today's free race of the day" src="http://www.bugboy.net/wp-content/images/2010/01/gplogo.gif" alt="Gulfstream Park" width="150" height="105" /></a><p class="wp-caption-text">Presious Passion captures the Mac Diarmida Stakes at Gulfstream Park on 2/21/09. Ridden by Elvis Trujillo </p></div>
<p>Today&#8217;s race of the day is from Gulfstream Park in Hallandale, Fl. and we&#8217;ve added a <a href="http://www.weather.com/" target="_blank">weather channel </a>widget to help you plan for the races.</p>
<p>Remember the importance of knowing what the track will be like by starting with the weather.</p>
<p>We&#8217;ve already looked ahead for tomorrow&#8217;s race and they expect 40% chance of showers tonight but clearing by tomorrow and we expect the G2 Mac Diarmada to go as carded over the distance of 1 3/8 miles on the turf course.</p>
<p>It looks to be a great race!</p>
<p>Last years winner, <a href="http://www.pedigreequery.com/presious+passion" target="_blank">Precious Passion</a>, competes again only this time he&#8217;s not the same guy he used to be. What do you think? Nothing has changed but his age. In his defense his last win at the distance was a gate to wire sprint on a hard Monmouth surface last summer. But after that he ran in the Arlington Million and was soundly beaten by Gio Ponti and others. Signs of weakness emerged in his last race, the McKnight at Calder going 1 1/2 miles, when he finished a disappointing fifth at 4 to 5 odds. That race followed two tough attempts to win gate to wire at Santa Anita winning the Clement L. Hirsch and narrowly being defeated for the &#8216;crown&#8217; by Conduit in the BC Turf. He&#8217;ll be the favorite tomorrow and we hope he is because we&#8217;re going to beat him with our free horse racing selection for the race of the day.</p>
<p>Just to mention a few others in the race tomorrow there&#8217;s Feel&#8217;s All Right for Biancone and it&#8217;s good to see Corey Nakatani riding the circuit on a regular basis this year. The horse gets lasix for the first time and it&#8217;s classic Patrick Biancone with a young seemingly talented and recently stateside runner from France. Only this time it appears Biancone is doing things the right way again winning with 20% of his runners at GP so far.</p>
<p>Johnny V. can only do one thing with Gabriel&#8217;s Hill going 1 3/8 tomorrow and that&#8217;s GO! And if he does as expected he&#8217;ll put the added pressure on Passion to set the race up for our selection.</p>
<p>Julien Leparoux is perhaps the best rider in America today. He&#8217;s young and extremely talented. Tomorrow he rides Expansion for Chad Brown and even though he&#8217;s 0 for 6 when teaming up with the trainer &#8212; his win in the G2 Red Smith at Aqueduct at tomorrow&#8217;s distance gave him the highest last race Beyer Speed Figure and makes him our top selection.</p>
<p><strong>Selections:</strong></p>
<p>8 &#8211; 1 &#8211; 2 -  7</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bugboy.net/2010/02/27/free-past-performances-race-of-the-day-2-28-2010/&amp;title=Free+Past+Performances+Race+of+the+Day+2-28-2010" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.bugboy.net/2010/02/27/free-past-performances-race-of-the-day-2-28-2010/&amp;submitHeadline=Free+Past+Performances+Race+of+the+Day+2-28-2010&amp;submitSummary=%0D%0A%0D%0AToday%27s%20race%20of%20the%20day%20is%20from%20Gulfstream%20Park%20in%20Hallandale%2C%20Fl.%20and%20we%27ve%20added%20a%20weather%20channel%20widget%20to%20help%20you%20plan%20for%20the%20races.%0D%0A%0D%0ARemember%20the%20importance%20of%20knowing%20what%20the%20track%20will%20be%20like%20by%20starting%20with%20the%20weather.%0D%0A%0D%0AWe%27ve%20already%20looked%20ahead%20for%20tomorrow%27s%20race%20and%20they%20e&amp;submitCategory=sports&amp;submitAssetType=text" rel="" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bugboy.net/2010/02/27/free-past-performances-race-of-the-day-2-28-2010/&amp;title=Free+Past+Performances+Race+of+the+Day+2-28-2010" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.bugboy.net/2010/02/27/free-past-performances-race-of-the-day-2-28-2010/&amp;t=Free+Past+Performances+Race+of+the+Day+2-28-2010" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Free+Past+Performances+Race+of+the+Day+2-28-2010+-+http://cli.gs/Nj69Z+(via+@bugboybets)" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bugboy.net/2010/02/27/free-past-performances-race-of-the-day-2-28-2010/&amp;title=Free+Past+Performances+Race+of+the+Day+2-28-2010&amp;summary=%0D%0A%0D%0AToday%27s%20race%20of%20the%20day%20is%20from%20Gulfstream%20Park%20in%20Hallandale%2C%20Fl.%20and%20we%27ve%20added%20a%20weather%20channel%20widget%20to%20help%20you%20plan%20for%20the%20races.%0D%0A%0D%0ARemember%20the%20importance%20of%20knowing%20what%20the%20track%20will%20be%20like%20by%20starting%20with%20the%20weather.%0D%0A%0D%0AWe%27ve%20already%20looked%20ahead%20for%20tomorrow%27s%20race%20and%20they%20e&amp;source=Horse racing news and handicapping tips from around the world of racing." rel="" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.bugboy.net/2010/02/27/free-past-performances-race-of-the-day-2-28-2010/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.bugboy.net/2010/02/27/free-past-performances-race-of-the-day-2-28-2010/&amp;n=Free+Past+Performances+Race+of+the+Day+2-28-2010&amp;pli=1" rel="" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.bugboy.net/2010/02/27/free-past-performances-race-of-the-day-2-28-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race of the Day for 2-27-2010</title>
		<link>http://www.bugboy.net/2010/02/27/race-of-the-day-for-2-27-2010/</link>
		<comments>http://www.bugboy.net/2010/02/27/race-of-the-day-for-2-27-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:59:55 +0000</pubDate>
		<dc:creator>BugBoy</dc:creator>
				<category><![CDATA[Race of the Day]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[daily racing form]]></category>
		<category><![CDATA[free picks]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=2081</guid>
		<description><![CDATA[We&#8217;re back with the race of the day from Santa Anita Park. The race of the day free past performances courtesy of DRF. com is available here.
We&#8217;re going to get right to the selections for tomorrow for the Sham Stakes for three year old colts and geldings.
There&#8217;s no stand out in the race and Martin [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re back with the race of the day from Santa Anita Park. The race of the day free past performances courtesy of DRF. com is available <a href="http://drf.com/video/rod.html" target="_blank">here</a>.</p>
<p>We&#8217;re going to get right to the selections for tomorrow for the Sham Stakes for three year old colts and geldings.</p>
<p>There&#8217;s no stand out in the race and Martin Garcia has announced he will win the race and we all know that it&#8217;s not possible to predict something like that.</p>
<p>Or is it?</p>
<p>We like the race 1 -2 -5</p>
<p>Good luck!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bugboy.net/2010/02/27/race-of-the-day-for-2-27-2010/&amp;title=Race+of+the+Day+for+2-27-2010" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.bugboy.net/2010/02/27/race-of-the-day-for-2-27-2010/&amp;submitHeadline=Race+of+the+Day+for+2-27-2010&amp;submitSummary=We%27re%20back%20with%20the%20race%20of%20the%20day%20from%20Santa%20Anita%20Park.%20The%20race%20of%20the%20day%20free%20past%20performances%20courtesy%20of%20DRF.%20com%20is%20available%20here.%0D%0A%0D%0AWe%27re%20going%20to%20get%20right%20to%20the%20selections%20for%20tomorrow%20for%20the%20Sham%20Stakes%20for%20three%20year%20old%20colts%20and%20geldings.%0D%0A%0D%0AThere%27s%20no%20stand%20out%20in%20the%20race%20and%20&amp;submitCategory=sports&amp;submitAssetType=text" rel="" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bugboy.net/2010/02/27/race-of-the-day-for-2-27-2010/&amp;title=Race+of+the+Day+for+2-27-2010" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.bugboy.net/2010/02/27/race-of-the-day-for-2-27-2010/&amp;t=Race+of+the+Day+for+2-27-2010" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
