<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing News, Free Past Performances, Race of the Day -- BugBoy.net &#187; Fair Grounds</title>
	<atom:link href="http://www.bugboy.net/category/coverage-by-racetrack/fair-grounds-race-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bugboy.net</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 16:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Race of the Day 3-27-2010</title>
		<link>http://www.bugboy.net/race-of-the-day-3-27-2010/</link>
		<comments>http://www.bugboy.net/race-of-the-day-3-27-2010/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:52:27 +0000</pubDate>
		<dc:creator>Animale</dc:creator>
				<category><![CDATA[Fair Grounds]]></category>
		<category><![CDATA[Race of the Day]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=2281</guid>
		<description><![CDATA[1. Hotep &#8211; Jockey Patrick Husbands for trainer Mark Frostad. Sam-Son Farms runner carries 122 lbs. and is listed at 30-1 in the morning line. Broke maiden from rail at Woodbine but best race came here in a N1X optional claimer for $50K. Just plain beat in the Risen Star and Albarado jumps ship. 2. [...]]]></description>
		<wfw:commentRss>http://www.bugboy.net/race-of-the-day-3-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race of the Day &#8211; 3-26-2010</title>
		<link>http://www.bugboy.net/race-of-the-day-3-26-2010/</link>
		<comments>http://www.bugboy.net/race-of-the-day-3-26-2010/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:27:29 +0000</pubDate>
		<dc:creator>Animale</dc:creator>
				<category><![CDATA[Fair Grounds]]></category>
		<category><![CDATA[Race of the Day]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=2267</guid>
		<description><![CDATA[Fair Grounds Oaks G2 $300K 1  1/16 miles Weather forecast for New Orleans: Clear skies tomorrow. #1 Quiet Temper &#8212; Gets the dream rail spot again for this and look for her to do the same type of running only this time she has company from the outside. Her numbers are modest and she has [...]]]></description>
		<wfw:commentRss>http://www.bugboy.net/race-of-the-day-3-26-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Race of the Day &#8211; 3-22-2010</title>
		<link>http://www.bugboy.net/race-of-the-day-3-22-2010/</link>
		<comments>http://www.bugboy.net/race-of-the-day-3-22-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:44:01 +0000</pubDate>
		<dc:creator>BugBoy</dc:creator>
				<category><![CDATA[Fair Grounds]]></category>
		<category><![CDATA[Race of the Day]]></category>
		<category><![CDATA[fair grounds report]]></category>
		<category><![CDATA[free past performances]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=2196</guid>
		<description><![CDATA[Five and a half on the grass at the Grounds was never one of our favorites. However, it is tomorrow&#8217;s Race of the Day. Fair Grounds Race 9 5 1/2 Turf Alw 41000N1X Purse $41K #1 Phosphorescent &#8212; A recent winner at today&#8217;s distance for a restricted tag of $30K has just two winners including [...]]]></description>
		<wfw:commentRss>http://www.bugboy.net/race-of-the-day-3-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 7, 2009 &#8211; Day 2 Fair Grounds Report</title>
		<link>http://www.bugboy.net/november-7-2009-day-2/</link>
		<comments>http://www.bugboy.net/november-7-2009-day-2/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:52:52 +0000</pubDate>
		<dc:creator>Animale</dc:creator>
				<category><![CDATA[Fair Grounds]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=1748</guid>
		<description><![CDATA[In typical New Orleans fashion opening day was &#8220;bombs away&#8221; as the second race winner, Monday Morning Rail beat the 1-2 shot racing on the lead every step of the way. Under Chester Bonnet the winner broke on the lead and led them all the way around. The Fair Grounds has traditionally been a speed [...]]]></description>
		<wfw:commentRss>http://www.bugboy.net/november-7-2009-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Breeders Cup FM Sprint Pick</title>
		<link>http://www.bugboy.net/2009-breeders-cup-fm-sprint-pick/</link>
		<comments>http://www.bugboy.net/2009-breeders-cup-fm-sprint-pick/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:06:09 +0000</pubDate>
		<dc:creator>BugBoy</dc:creator>
				<category><![CDATA[Fair Grounds]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=1692</guid>
		<description><![CDATA[This appears to be a two horse race with either Informed Decision or Ventura being the logical victoress. Ventura is the reigning queen of this event but Jonathan Sheppard appears loaded for this years BC. Not sure if Edgar Prado elected to ride Game Face but it seems that Frankie Dettori has but one thing [...]]]></description>
		<wfw:commentRss>http://www.bugboy.net/2009-breeders-cup-fm-sprint-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->