<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing News, Free Past Performances, Race of the Day -- BugBoy.net &#187; Kentucky Derby</title>
	<atom:link href="http://www.bugboy.net/category/2009-kentucky-derby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bugboy.net</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 16:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Go East &#8216;youngman&#8217;</title>
		<link>http://www.bugboy.net/go-east-youngman/</link>
		<comments>http://www.bugboy.net/go-east-youngman/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:11:00 +0000</pubDate>
		<dc:creator>BugBoy</dc:creator>
				<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown Series]]></category>
		<category><![CDATA[garrett gomez]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[monmouth park]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=2725</guid>
		<description><![CDATA[If no one else has realized it yet, Garrett Gomez sure has. He&#8217;s packed his tack and headed east to the circuit of the stars of the Derby. To win the Kentucky Derby, Calvin Borel and Kent Desormeaux have ridden at Belmont, Pimlico, Gulfstream and the like, because that&#8217;s horse racing American style. Nothing fancy. [...]]]></description>
		<wfw:commentRss>http://www.bugboy.net/go-east-youngman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Betting</title>
		<link>http://www.bugboy.net/free-money-free-past-performances/</link>
		<comments>http://www.bugboy.net/free-money-free-past-performances/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:13:47 +0000</pubDate>
		<dc:creator>BugBoy</dc:creator>
				<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Kentucky Tracks]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[bet online]]></category>
		<category><![CDATA[bug boy]]></category>
		<category><![CDATA[bugboy]]></category>
		<category><![CDATA[free money]]></category>
		<category><![CDATA[free past performances]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horse racing betting]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[preakness]]></category>
		<category><![CDATA[super saver]]></category>
		<category><![CDATA[triple crown]]></category>
		<category><![CDATA[twin spires]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=2354</guid>
		<description><![CDATA[When making your bets always use the BugBoy.net Hot Button to TwinSpires.com where you can get a $100 Sign Up Bonus just in time to bet the weekend stakes free as a BugBoy.net reader. Use bonus code BUGBOY and be sure to give it to your friends to receive this special offer. Simply sign up and [...]]]></description>
		<wfw:commentRss>http://www.bugboy.net/free-money-free-past-performances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water the &#8216;Roses&#8217; and the price goes up</title>
		<link>http://www.bugboy.net/water-the-roses-and-the-price-goes-up/</link>
		<comments>http://www.bugboy.net/water-the-roses-and-the-price-goes-up/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:31:23 +0000</pubDate>
		<dc:creator>BugBoy</dc:creator>
				<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Kentucky Derby TOP 5]]></category>
		<category><![CDATA[Kentucky Tracks]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[super saver]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=2632</guid>
		<description><![CDATA[As a horse racing fan the days and hours leading up to the Kentucky Derby are anxious times. This is the Superbowl of horse racing in America, and it&#8217;s history is rooted deeply in the bluegrass of Kentucky. People come from around the world and tomorrow will be no exception. Churchill Downs expects somewhere upwards [...]]]></description>
		<wfw:commentRss>http://www.bugboy.net/water-the-roses-and-the-price-goes-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A future wager on Super Saver</title>
		<link>http://www.bugboy.net/a-future-wager-on-super-saver/</link>
		<comments>http://www.bugboy.net/a-future-wager-on-super-saver/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:19:26 +0000</pubDate>
		<dc:creator>Animale</dc:creator>
				<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Kentucky Derby TOP 5]]></category>
		<category><![CDATA[Kentucky Tracks]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=2581</guid>
		<description><![CDATA[As the post positions are drawn for the 136th running of the Kentucky Derby one thing stands out about the race. In two of the past three years Calvin Borel has ridden the winner. Street Sense in 2007, and Mine That Bird in 2009. Part of a winning strategy is to look for the points [...]]]></description>
		<wfw:commentRss>http://www.bugboy.net/a-future-wager-on-super-saver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Devil, the Derby, and the Wood</title>
		<link>http://www.bugboy.net/the-devil-the-derby-and-the-wood/</link>
		<comments>http://www.bugboy.net/the-devil-the-derby-and-the-wood/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:28:33 +0000</pubDate>
		<dc:creator>BugBoy</dc:creator>
				<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Kentucky Derby TOP 5]]></category>
		<category><![CDATA[Kentucky Tracks]]></category>
		<category><![CDATA[bet the derby]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[d wayne lukas]]></category>
		<category><![CDATA[gary stevens]]></category>
		<category><![CDATA[graustark]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[Kentucky Derby Tickets]]></category>
		<category><![CDATA[online horseracing]]></category>
		<category><![CDATA[sir gaylord]]></category>
		<category><![CDATA[winning colors]]></category>

		<guid isPermaLink="false">http://www.bugboy.net/?p=2460</guid>
		<description><![CDATA[Over the years, Todd Pletcher has had many runners in the Kentucky Derby that were good horses. This year he had a great one. When it was announced that Eskendereya wouldn&#8217;t be his &#8216;main man&#8217; in the 2010 &#8216;Run for the Roses,&#8217; Pletcher decided to send a &#8216;girl&#8217; in his place. Devil May Care&#8217; win [...]]]></description>
		<wfw:commentRss>http://www.bugboy.net/the-devil-the-derby-and-the-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->